| Common name (population) | Taxon | Status | YT | NT | NU | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | Arctic Ocean |
Pacific Ocean |
Atlantic Ocean |
| Acadian Flycatcher | Birds | Endangered | X | |||||||||||||||
| Whooping Crane | Birds | Endangered | X | X | X | X | ||||||||||||
| Bobolink | Birds | Threatened | X | X | X | X | X | X | X | X | X | X | ||||||
| Lewis's Woodpecker | Birds | Threatened | X | |||||||||||||||
| Sprague's Pipit | Birds | Threatened | X | X | X | |||||||||||||
| Flammulated Owl | Birds | Special Concern | X | |||||||||||||||
| Loggerhead Sea Turtle | Reptiles | Endangered | X | |||||||||||||||
| Queensnake | Reptiles | Endangered | X | |||||||||||||||
| Fowler's Toad | Amphibians | Endangered | X | |||||||||||||||
| Great Plains Toad | Amphibians | Special Concern | X | X | X | |||||||||||||
| Atlantic Cod (Newfoundland and Labrador population) | Fishes | Endangered | X | |||||||||||||||
| Atlantic Cod (Laurentian South population) | Fishes | Endangered | X | |||||||||||||||
| Atlantic Cod (Southern population) | Fishes | Endangered | X | |||||||||||||||
| Atlantic Cod (Laurentian North population) | Fishes | Endangered | X | |||||||||||||||
| Deepwater Redfish (Gulf of St. Lawrence - Laurentian Channel population) | Fishes | Endangered | X | |||||||||||||||
| Morrison Creek Lamprey | Fishes | Endangered | X | |||||||||||||||
| Paxton Lake Benthic Stickleback | Fishes | Endangered | X | |||||||||||||||
| Paxton Lake Limnetic Stickleback | Fishes | Endangered | X | |||||||||||||||
| Vananda Creek Benthic Stickleback | Fishes | Endangered | X | |||||||||||||||
| Vananda Creek Limnetic Stickleback | Fishes | Endangered | X | |||||||||||||||
| Acadian Redfish (Atlantic population) | Fishes | Threatened | X | |||||||||||||||
| Coastrange Sculpin (Cultus population) | Fishes | Threatened | X | |||||||||||||||
| Deepwater Redfish (Northern population) | Fishes | Threatened | X | X | ||||||||||||||
| Umatilla Dace | Fishes | Threatened | X | |||||||||||||||
| Yellowmouth Rockfish | Fishes | Threatened | X | |||||||||||||||
| Acadian Redfish (Bonne Bay population) | Fishes | Special Concern | X | |||||||||||||||
| Atlantic Cod (Arctic Lakes population) | Fishes | Special Concern | X | |||||||||||||||
| Rocky Mountain Sculpin (Westslope populations) | Fishes | Special Concern | X | |||||||||||||||
| Spiny Dogfish (Atlantic population) | Fishes | Special Concern | X | |||||||||||||||
| Atlantic Cod (Arctic Marine population) | Fishes | Data Deficient | X | X | ||||||||||||||
| Frosted Elfin | Arthropods | Extirpated | X | |||||||||||||||
| Island Marble | Arthropods | Extirpated | X | |||||||||||||||
| Karner Blue | Arthropods | Extirpated | X | |||||||||||||||
| Laura's Clubtail | Arthropods | Endangered | X | |||||||||||||||
| Rusty-patched Bumble Bee | Arthropods | Endangered | X | X | ||||||||||||||
| Monarch | Arthropods | Special Concern | X | X | X | X | X | X | X | X | X | |||||||
| Northern Riffleshell | Molluscs | Endangered | X | |||||||||||||||
| Rayed Bean | Molluscs | Endangered | X | |||||||||||||||
| Threaded Vertigo | Molluscs | Special Concern | X | |||||||||||||||
| Wavy-rayed Lampmussel | Molluscs | Special Concern | X | |||||||||||||||
| Cucumber Tree | Vascular Plants | Endangered | X | |||||||||||||||
| Eastern Mountain Avens | Vascular Plants | Endangered | X | |||||||||||||||
| Eastern Prickly Pear Cactus | Vascular Plants | Endangered | X | |||||||||||||||
| Four-leaved Milkweed | Vascular Plants | Endangered | X | |||||||||||||||
| Victoria's Owl-clover | Vascular Plants | Endangered | X | |||||||||||||||
| Virginia Mallow | Vascular Plants | Endangered | X | |||||||||||||||
| Whitebark Pine | Vascular Plants | Endangered | X | X | ||||||||||||||
| Dense Blazing Star | Vascular Plants | Threatened | X | |||||||||||||||
| Tubercled Spike-rush | Vascular Plants | Special Concern | X | |||||||||||||||
| Western Blue Flag | Vascular Plants | Special Concern | X | |||||||||||||||
| Oldgrowth Specklebelly Lichen | Lichens | Special Concern | X |
*The report on Pitcher’s Thistle (Cirsium pitcheri) was withdrawn to allow inclusion of genetic data. The report on Crumpled Tarpaper Lichen (Collema coniophilum) was withdrawn to incorporate more information on search effort and to clarify threats. The report on Skillet Clubtail (Gomphus ventricosus) was withdrawn and a revised version of the status report will be prepared. It is anticipated that these wildlife species will be re-considered by COSEWIC in November 2010. The assessment of Rocky Mountain Tailed Frog (Ascaphus montanus) was deferred.