| Common name (population) | Taxon | Status | YT | NT | NU | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | Arctic Ocean |
Pacific Ocean |
Atlantic Ocean |
| Grey Whale (Atlantic population) | Mammals | Extirpated | X | |||||||||||||||
| Swift Fox | Mammals | Threatened | X | X | ||||||||||||||
| Greater Prairie-Chicken | Birds | Extirpated | X | X | X | X | ||||||||||||
| Eskimo Curlew | Birds | Endangered | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Mountain Plover | Birds | Endangered | X | X | ||||||||||||||
| Bicknell's Thrush | Birds | Threatened | X | X | X | |||||||||||||
| Chestnut-collared Longspur | Birds | Threatened | X | X | X | |||||||||||||
| Savannah Sparrow princeps subspecies | Birds | Special Concern | X | |||||||||||||||
| Yellow Rail | Birds | Special Concern | X | X | X | X | X | X | X | X | ||||||||
| Sharp-tailed Snake | Reptiles | Endangered | X | |||||||||||||||
| Eastern Sand Darter (Ontario populations) | Fishes | Threatened | X | |||||||||||||||
| Eastern Sand Darter (Quebec populations) | Fishes | Threatened | X | |||||||||||||||
| Quillback Rockfish | Fishes | Threatened | X | |||||||||||||||
| Basking Shark (Atlantic population) | Fishes | Special Concern | X | |||||||||||||||
| Darkblotched Rockfish | Fishes | Special Concern | X | |||||||||||||||
| Bert's Predaceous Diving Beetle | Arthropods | Endangered | X | |||||||||||||||
| Bogbean Buckmoth | Arthropods | Endangered | X | |||||||||||||||
| Dark Saltflat Tiger Beetle | Arthropods | Endangered | X | |||||||||||||||
| Northern Barrens Tiger Beetle | Arthropods | Endangered | X | X | ||||||||||||||
| Dwarf Wedgemussel | Molluscs | Extirpated | X | |||||||||||||||
| Atlantic Mud-piddock | Molluscs | Threatened | X | |||||||||||||||
| Coast Manroot | Vascular Plants | Endangered | X | |||||||||||||||
| Pink Milkwort | Vascular Plants | Endangered | X | |||||||||||||||
| Virginia Goat's-rue | Vascular Plants | Endangered | X | |||||||||||||||
| Redroot | Vascular Plants | Special Concern | X | |||||||||||||||
| Rigid Apple Moss | Mosses | Endangered | X | |||||||||||||||
| Pale-bellied Frost Lichen | Lichens | Endangered | X | |||||||||||||||
| Vole Ears | Lichens | Endangered | X | X | X |
*The reports on Virginia Mallow (Sida hermaphrodita), Deepwater Redfish (Sebastes mentella), and Acadian Redfish (Sebastes fasciatus) were withdrawn. It is anticipated that these wildlife species will be re-considered by COSEWIC in April 2010. The report on Monarch (Danaus plexippus) was withdrawn to allow for inclusion of recent information related to breeding on the wintering grounds.